<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get your fair share of the ad network pie</title>
	<atom:link href="http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/</link>
	<description>Program the Web</description>
	<lastBuildDate>Sat, 06 Mar 2010 02:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/comment-page-1/#comment-9109</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 04 Nov 2008 06:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://attributor.com/blog/?p=37#comment-9109</guid>
		<description>We thought so too but surprisingly Atlas didn&#039;t make the top 6 in January.   We just pulled the most recent numbers after implementing several improvements to our classification code since then and expanding our crawl.  We&#039;re a few weeks away from publishing the results, but my first peak has them higher this time.</description>
		<content:encoded><![CDATA[<p>We thought so too but surprisingly Atlas didn&#8217;t make the top 6 in January.   We just pulled the most recent numbers after implementing several improvements to our classification code since then and expanding our crawl.  We&#8217;re a few weeks away from publishing the results, but my first peak has them higher this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/comment-page-1/#comment-9081</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Mon, 03 Nov 2008 02:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://attributor.com/blog/?p=37#comment-9081</guid>
		<description>Where does Atlas fall in these stats? It seems like they should be up there with the top 6.</description>
		<content:encoded><![CDATA[<p>Where does Atlas fall in these stats? It seems like they should be up there with the top 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/comment-page-1/#comment-7322</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 10 Sep 2008 16:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://attributor.com/blog/?p=37#comment-7322</guid>
		<description>Patrice - there is no geographical boundary on these statistics.  You could call them global, but they are defintiely skewed towards English language sites as the majority of our customers (U.S., Canada, U.K., Austrailia) are producing English content.</description>
		<content:encoded><![CDATA[<p>Patrice &#8211; there is no geographical boundary on these statistics.  You could call them global, but they are defintiely skewed towards English language sites as the majority of our customers (U.S., Canada, U.K., Austrailia) are producing English content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrice</title>
		<link>http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/comment-page-1/#comment-7320</link>
		<dc:creator>patrice</dc:creator>
		<pubDate>Wed, 10 Sep 2008 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://attributor.com/blog/?p=37#comment-7320</guid>
		<description>Just checking are these stats UK/US/both?  I am trying to find out annual stats on number of unique display advertisers for UK and same for US?</description>
		<content:encoded><![CDATA[<p>Just checking are these stats UK/US/both?  I am trying to find out annual stats on number of unique display advertisers for UK and same for US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/comment-page-1/#comment-3405</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 08 Apr 2008 05:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://attributor.com/blog/?p=37#comment-3405</guid>
		<description>Sure - I should have phrased as a &quot;link-building goldmine&quot;. 

57% of the copies we find do not link back to the original article.  A good portion of these are commercial sites re-using 100% of an article, presenting a clear licensing or ad-sharing opportunity.

That said, many of the copies that Attributor finds represent less than 50% of the original article, making it harder to justify a pure licensing agreement; instead, we offer the ability to request links and automatically monitor whether they are added.  

The number and quality of your inbound links are key factors in how highly you rank in search engines.    As Aaron Wall of Seobook says, &quot;Link Building is the SEO trump card for the foreseeable future&quot;.  Attributor helps by identifying your link opportunities and prioritizing them on their potential SEO impact.

If you or your company produces original content, there are links out there just waiting to be added which are going to boost your search traffic.

For a slightly expanded explanation, here is an article that was published today on MediaPost: 
http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&amp;art_aid=79525</description>
		<content:encoded><![CDATA[<p>Sure &#8211; I should have phrased as a &#8220;link-building goldmine&#8221;. </p>
<p>57% of the copies we find do not link back to the original article.  A good portion of these are commercial sites re-using 100% of an article, presenting a clear licensing or ad-sharing opportunity.</p>
<p>That said, many of the copies that Attributor finds represent less than 50% of the original article, making it harder to justify a pure licensing agreement; instead, we offer the ability to request links and automatically monitor whether they are added.  </p>
<p>The number and quality of your inbound links are key factors in how highly you rank in search engines.    As Aaron Wall of Seobook says, &#8220;Link Building is the SEO trump card for the foreseeable future&#8221;.  Attributor helps by identifying your link opportunities and prioritizing them on their potential SEO impact.</p>
<p>If you or your company produces original content, there are links out there just waiting to be added which are going to boost your search traffic.</p>
<p>For a slightly expanded explanation, here is an article that was published today on MediaPost:<br />
<a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&#038;art_aid=79525" rel="nofollow">http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&#038;art_aid=79525</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nbd</title>
		<link>http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/comment-page-1/#comment-3404</link>
		<dc:creator>nbd</dc:creator>
		<pubDate>Tue, 08 Apr 2008 05:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://attributor.com/blog/?p=37#comment-3404</guid>
		<description>Hi - what do you mean by it being an SEO gold-mine? Can you perhaps elaborate a little more on this? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; what do you mean by it being an SEO gold-mine? Can you perhaps elaborate a little more on this? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/comment-page-1/#comment-3290</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 02 Apr 2008 01:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://attributor.com/blog/?p=37#comment-3290</guid>
		<description>No problem - I&#039;m glad it helped.</description>
		<content:encoded><![CDATA[<p>No problem &#8211; I&#8217;m glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmw</title>
		<link>http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/comment-page-1/#comment-3288</link>
		<dc:creator>nmw</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://attributor.com/blog/?p=37#comment-3288</guid>
		<description>Thanks, Rich -- that does make it clearer (though it still seems like only a small number of sites currently run the types of ads being analyzed).</description>
		<content:encoded><![CDATA[<p>Thanks, Rich &#8212; that does make it clearer (though it still seems like only a small number of sites currently run the types of ads being analyzed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/comment-page-1/#comment-3285</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://attributor.com/blog/?p=37#comment-3285</guid>
		<description>nmw:  No, but thanks for pointing out as it is a little misleading.   What is displayed above is only the top six ad networks - we cut off most of the really small players.

More pertinent to your question is that we limited the market share analysis to the top million domains published by compete.com as this was our source for the unique user calculation.  Sorry, I should have made this more clear.
Another mitigating factor is that we don&#039;t crawl every domain on a continuous basis every month - for some domains, the ad findings are just a snapshot of a point in time in January.

I hope that helps - happy to answer other questions.</description>
		<content:encoded><![CDATA[<p>nmw:  No, but thanks for pointing out as it is a little misleading.   What is displayed above is only the top six ad networks &#8211; we cut off most of the really small players.</p>
<p>More pertinent to your question is that we limited the market share analysis to the top million domains published by compete.com as this was our source for the unique user calculation.  Sorry, I should have made this more clear.<br />
Another mitigating factor is that we don&#8217;t crawl every domain on a continuous basis every month &#8211; for some domains, the ad findings are just a snapshot of a point in time in January.</p>
<p>I hope that helps &#8211; happy to answer other questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmw</title>
		<link>http://www.attributor.com/blog/get-your-fair-share-of-the-ad-network-pie/comment-page-1/#comment-3282</link>
		<dc:creator>nmw</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://attributor.com/blog/?p=37#comment-3282</guid>
		<description>Is it a correct interpretation of these statistics to note that only 0.34% of ALL web sites (117 thousand out of 68 million domains) include ANY content that might qualify as advertising?</description>
		<content:encoded><![CDATA[<p>Is it a correct interpretation of these statistics to note that only 0.34% of ALL web sites (117 thousand out of 68 million domains) include ANY content that might qualify as advertising?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
